**Updated 24 September 2017*
Below are the Player Handicaps for the first half of the 2017/18 league season.
Please could all team Captains check that all their registered players have been allocated a handicap. Should you find any anomalies or have any queries then please do not hesitate to contact Trevor Parsons in the first instance via email to swdsl@live.co.uk
2017/18 Handicaps – 24.09.17 | ||
Players Name: | Handicap | |
ARCHER D | 31 | |
BAILEY R | -56 | |
BANKS S | 19 | |
BARKER P | -11 | |
BELTON C | 57 | |
BLACKBURN M | -24 | |
BRACE D | -16 | |
BREEN R | -17 | |
BULL P | 5 | |
BURFORD D | 36 | |
BURFORD S | 17 | |
BURLING B | -6 | |
BYSOUTH D | 36 | |
CALVER K | 35 | |
CALVER L | 60 | |
CAPDEVILLE M | 20 | |
CARR A | 33 | |
CHAMBERS M | 39 | |
CHAPMAN P | 8 | |
CHAPMAN S | 6 | |
CHOWN R | 14 | |
CLARKE G | 32 | |
CLARKE L | 28 | |
CLENSHAW A | -40 | |
CLENSHAW B | 4 | |
CORBISHLEY M | 16 | |
COSTELLO J | -14 | |
CRACKNELL B | 18 | |
CROXFORD I | -30 | |
CUNDALL K | 31 | |
DEDMAN G | 30 | |
DELLOW M | 20 | |
DUCE S | -24 | |
DYER J | 46 | |
EDMONSTON D | -39 | |
ELLET C | 21 | |
ELSOM K | 14 | |
EMERY C | -10 | |
EXLEY N | 14 | |
FABER B | 25 | |
FOX B | 33 | |
GEORGE D | 55 | |
GIBLIN S | -15 | |
GIBSON A | -4 | |
GILDER J | 28 | |
GILDER L | 27 | |
GOSCOMB P | 2 | |
GREEN Andrew | -3 | |
GREEN A | 44 | |
GREGSON T | 24 | |
HAINES R | -14 | |
HALEY J | 8 | |
HARGREAVES M | 6 | |
HART S | 25 | |
HAYWARD T | 5 | |
HEWITT S | -8 | |
HOBDAY C | 35 | |
HOUSTON C | -3 | |
HUGHES T | 8 | |
HUNT S | 27 | |
HUXTER R | -49 | |
INGRAM A | -59 | |
JENNER BAILEY | 23 | |
JONES J | -33 | |
JONES P | 60 | |
JONES R | 4 | |
KENNY I | 46 | |
LANGHAM D | -8 | |
LAWRENCE M | 5 | |
LEAVERS R | -27 | |
LEESON T | -15 | |
LEWIS D | 27 | |
LEWIS T | 34 | |
LIVINGS R | 44 | |
LOVEDAY R | 33 | |
LOVELL B | 12 | |
MANLEY J | -10 | |
MANLEY P | -30 | |
MARSHALL A | -1 | |
MARSHALL S | 15 | |
MARTIN S | 17 | |
MIDDLEDITCH T | 19 | |
MILLS O | 0 | |
MORTIMER D | 18 | |
MOULES Jack | 26 | |
MOULES James | 36 | |
MOZEJKO L | 14 | |
MYALL R | 27 | |
NORMAN L | 40 | |
NORMAN P | 41 | |
PAINOT S | -22 | |
PARFITT B | 18 | |
PARKER J | 24 | |
PARRADINE B | 36 | |
PARRADINE S | 4 | |
PARRISH S | 2 | |
PARSONS T | 6 | |
PATMORE M | 6 | |
PATTEN R | 36 | |
PEARCE M | 30 | |
PEGRAM C | 20 | |
PEGRAM J | -62 | |
PILAY U | -25 | |
PINNOCK D | 24 | |
POWELL B | 25 | |
PRENTICE P | 13 | |
RAMM D | 8 | |
RAWLINGS I | 32 | |
RAWLINGS I | 32 | |
RICHARDSON K | 32 | |
RICHARDSON M | 9 | |
ROBERSON A | 1 | |
ROBERSON K | -8 | |
ROSE D | 22 | |
RULE K | 23 | |
RULE P | 47 | |
SANDERSON J | -35 | |
SAWYER J | 34 | |
SAWYER T | 21 | |
SAVILLE P | 4 | |
SELVEY N | 0 | |
SEWELL R | 37 | |
SHOEBRIDGE A | 9 | |
SOUTHEY R | -34 | |
SOWMAN J | 46 | |
SPACKMAN D | 32 | |
SPACKMAN R | -33 | |
SPEED M | 21 | |
STALLEY S | 12 | |
STARR K | 0 | |
STARR M | 38 | |
TEDMAN D | 0 | |
THOMPSON L | -8 | |
THORPE J | 31 | |
TURNER S | -39 | |
VOGLI M | -18 | |
WARD S | 3 | |
WATSON G | -6 | |
WELLS J | -44 | |
WHITE M | -22 | |
WILKINSON A | -6 | |
WILLIS R | 17 | |
WILSON S | 8 | |
WINGATE R | 36 | |
WINTER N | -15 | |
WOOD D | 1 | |
WRENTMORE J | 29 | |
YOUELL K | -28 | |
You must be logged in to post a comment.