Below are the Player Handicaps for the first half of the 2018/19 league season.
Please could all team Captains check that all their registered players have been allocated a handicap. Should you find any anomalies or have any queries then please do not hesitate to contact Trevor Parsons in the first instance via email to swdsl@live.co.uk, please DO NOT start a conversation on the WhatsApp Group.
Handicaps as at 24.08.18 | ||
Players Name: | Handicap | |
ARCHER D | 33 | |
BANKS S | 35 | |
BARKER P | -10 | |
BAXTER A | -1 | |
BELTON C | 55 | |
BLACKBURN M | -24 | |
BOWERS N | 8 | |
BREEN R | -15 | |
BULL P | -1 | |
BURFORD D | 35 | |
BURFORD S | 14 | |
BURLING B | -6 | |
CALVER K | 37 | |
CALVER L | 62 | |
CAMPBELL G | 18 | |
CAPDEVILLE M | 14 | |
CARR A | 35 | |
CHAPMAN P | 5 | |
CHAPMAN S | 8 | |
CHOWN R | 14 | |
CLARKE C | 11 | |
CLARKE G | 24 | |
CLARKE L | 20 | |
CLENSHAW A | -60 | |
CLENSHAW B | -7 | |
COLLINS A | -5 | |
CONEY C | 0 | |
CORBISHLEY M | 16 | |
CRACKNELL B | 18 | |
CROXFORD I | -28 | |
CUNDALL K | 39 | |
DEDMAN G | 36 | |
DUCE S | -22 | |
DYER J | 50 | |
EDMONSTON D | -39 | |
ELLET C | 25 | |
ELSOM K | 22 | |
EMERY C | -13 | |
ENRIGHT D | 25 | |
EXLEY N | 14 | |
FABER B | 35 | |
FOX B | 37 | |
GIBLIN S | -23 | |
GIBSON A | -4 | |
GIFFORD S | -18 | |
GILDER J | 28 | |
GILDER L | 29 | |
GREEN A | -13 | |
GREGSON T | 28 | |
HADLEY N | 25 | |
HAINES R | -14 | |
HALEY J | -30 | |
HARDIE A | -6 | |
HART S | 17 | |
HASLEM J | 18 | |
HAYWARD T | 5 | |
HELM S | 18 | |
HEWITT S | -2 | |
HOBDAY C | 35 | |
HOUSTON C | 3 | |
HOWARD M | 55 | |
HUNT S | 19 | |
HUXTER R | -49 | |
INGRAM A | -61 | |
JENNER BAILEY J | 25 | |
JONES R | 6 | |
KENNY I | 52 | |
LANGHAM D | -8 | |
LAWRENCE M | 13 | |
LEAVERS R | -30 | |
LEESON T | -9 | |
LEWIS D | 27 | |
LEWIS T | 36 | |
LIVINGS R | 36 | |
LOVEDAY R | 25 | |
LOVELL B | 14 | |
MANLEY J | -10 | |
MANLEY P | -29 | |
MARSHALL A | 5 | |
MARTIN S | 23 | |
MIDDLEDITCH T | 11 | |
MILLS O | 4 | |
MOULES Jack | 26 | |
MOZEJKO L | 16 | |
MYALL R | 27 | |
NORMAN L | 37 | |
NORMAN P | 43 | |
O’NEILL C | 43 | |
PARRADINE B | 36 | |
PARRADINE S | 6 | |
PARRISH S | 0 | |
PARSONS T | 0 | |
PATMORE M | 0 | |
PATTEN R | 42 | |
PEARCE M | 32 | |
PEGRAM C | 24 | |
PEGRAM J | -62 | |
PILLAY U | -25 | |
PINNOCK D | 20 | |
PRENTICE P | 13 | |
PRIDMORE E | -7 | |
RAMM D | 8 | |
RAWLINGS I | 32 | |
RICHARDSON K | 22 | |
RICHARDSON M | 19 | |
ROBERTSON A | 5 | |
ROSE D | 18 | |
ROSSETTO C | 38 | |
RULE K | 23 | |
RULE P | 47 | |
SANDERSON J | -33 | |
SAVILLE P | 2 | |
SAWYER J | 28 | |
SAWYER T | 20 | |
SCOTT M | 25 | |
SELVEY N | 4 | |
SHOEBRIDGE A | 3 | |
SHOEMAN J | 55 | |
SMITH D | -4 | |
SMITH M | 10 | |
SPACKMAN D | 20 | |
SPACKMAN R | -37 | |
SPEED M | 25 | |
STALLEY S | 18 | |
STARR K | 4 | |
STARR M | 28 | |
TEDMAN D | 2 | |
THOMPSON L | -8 | |
THORPE J | 31 | |
TOELKEMEIER S | -20 | |
TURNER S | -35 | |
UPTON J | 38 | |
WARD S | -7 | |
WATSON G | -10 | |
WELLS J | -43 | |
WHITE M | -22 | |
WILLIS R | 19 | |
WILSON S | 8 | |
WINGATE R | 38 | |
WINTER N | -15 | |
WOOD D | 3 | |
WRENTMORE J | 25 | |
YOUELL K | -20 |
You must be logged in to post a comment.