All player handicaps for the 2nd half of the 2018/19 league season have been updated to reflect the results of the first half of the season up to and including league cup weeks prior to the Christmas break. Should you have any queries regarding your revised handicap then please email Trevor Parsons via swdsl@live.co.uk in the first instance.
Handicaps as at 01.01.19 | ||
Players Name: | Handicap | |
ARCHER D | 35 | |
BANKS S | 33 | |
BARKER P | -12 | |
BAXTER A | -1 | |
BELTON C | 53 | |
BENNETT C | 2 | |
BLACKBURN M | -13 | |
BOWERS N | 13 | |
BREEN R | -13 | |
BULL P | -2 | |
BURFORD D | 33 | |
BURFORD S | 13 | |
BURLING B | -10 | |
BURLING S | 56 | |
CALVER K | 37 | |
CALVER L | 58 | |
CAMPBELL G | 18 | |
CAPDEVILLE M | 12 | |
CARR A | 35 | |
CHAPMAN P | 11 | |
CHAPMAN S | 4 | |
CHOWN R | 14 | |
CLARKE C | 13 | |
CLARKE G | 24 | |
CLARKE L | 16 | |
CLENSHAW A | -60 | |
CLENSHAW B | -11 | |
COLLINS A | -5 | |
COLNEY C | 4 | |
CORBISHLEY M | 18 | |
CRACKNELL B | 18 | |
CROXFORD I | -32 | |
CUNDALL K | 41 | |
DEDMAN G | 38 | |
DUCE S | -18 | |
DYER J | 42 | |
EARLEY M | 20 | |
EDMONSTON D | -42 | |
ELLET C | 24 | |
ELSOM K | 18 | |
EMERY C | -11 | |
ENRIGHT D | 25 | |
EXLEY N | 14 | |
FABER B | 35 | |
FOX B | 41 | |
GIBLIN S | -21 | |
GIBSON A | -8 | |
GIFFORD S | -18 | |
GILDER J | 28 | |
GILDER L | 28 | |
GREEN A | -19 | |
GREEN A | 50 | |
GREEN H | -16 | |
GREGSON T | 30 | |
HADLEY N | 23 | |
HALEY J | -23 | |
HARDIE A | -10 | |
HART S | 15 | |
HASLAM J | 18 | |
HAYWARD T | 9 | |
HEALY J | 30 | |
HELM S | 16 | |
HEWITT S | -8 | |
HOBDAY C | 35 | |
HOUSTON C | 1 | |
HOWARD M | 55 | |
HUGHES T | 16 | |
HUNT S | 20 | |
HUXTER R | -50 | |
INGRAM A | -63 | |
JENNER BAILEY J | 25 | |
JONES R | 4 | |
KENNY I | 51 | |
LANGHAM D | -8 | |
LAWRENCE M | 13 | |
LEAVERS R | -30 | |
LEESON T | -9 | |
LEWIS D | 27 | |
LEWIS T | 36 | |
LIVINGS R | 36 | |
LOVEDAY R | 29 | |
LOVELL B | 16 | |
MANLEY J | -8 | |
MANLEY P | -29 | |
MARSHALL A | 3 | |
MARTIN S | 27 | |
MIDDLEDITCH T | 11 | |
MILLS O | 4 | |
MORTIMER D | 22 | |
MOULES Jack | 26 | |
MOZEJKO L | 12 | |
MYALL R | 27 | |
NORMAN L | 42 | |
NORMAN P | 42 | |
O’NEILL C | 43 | |
PARRADINE B | 34 | |
PARRADINE S | 6 | |
PARRISH S | -2 | |
PARSONS T | 4 | |
PATMORE M | 2 | |
PATTEN R | 40 | |
PEARCE M | 28 | |
PEGRAM C | 24 | |
PEGRAM J | -62 | |
PINNOCK D | 16 | |
POWELL B | 24 | |
PRENTICE P | 17 | |
PRIDMORE E | -11 | |
RAMM D | 8 | |
RAWLINGS I | 32 | |
RICHARDSON K | 21 | |
RICHARDSON M | 19 | |
ROBERTSON A | 3 | |
ROSE D | 24 | |
ROSSETTO C | 38 | |
RULE K | 23 | |
RULE P | 47 | |
SANDERSON J | -43 | |
SAVILLE P | 10 | |
SAWYER J | 26 | |
SAWYER T | 20 | |
SCOTT M | 27 | |
SELVES S | 10 | |
SELVEY N | 4 | |
SEWELL R | 46 | |
SHOEBRIDGE A | -1 | |
SHOEMAN J | 55 | |
SMITH D | -2 | |
SMITH M | 10 | |
SPACKMAN D | 28 | |
SPACKMAN R | -32 | |
SPEED M | 21 | |
STALLEY S | 24 | |
STARR K | -4 | |
STARR M | 26 | |
TEDMAN D | 0 | |
THOMPSON L | -8 | |
THORPE J | 31 | |
TOELKEMEIER S | -12 | |
TURNER S | -39 | |
UPTON J | 38 | |
WAITE I | -1 | |
WARD S | -11 | |
WATSON G | -2 | |
WELLS J | -53 | |
WHITE M | -22 | |
WILKINSON A | -22 | |
WILLIS R | 22 | |
WILSON S | 8 | |
WINGATE R | 44 | |
WINTER N | -19 | |
WOOD D | 7 | |
WRENTMORE J | 23 | |
YOUELL K | -20 |
You must be logged in to post a comment.