All player handicaps for the 2nd half of the 2019/20 league season have been updated to reflect the results of the first half of the season up to and including league cup weeks prior to the Christmas break. Should you have any queries regarding your revised handicap then please email Aaron Gibson via swdsl@live.co.uk in the first instance.
SWDSL 2019/20 Handicaps as at 03.01.20 | ||
Players Name: | Handicap | |
Archer D | 37 | |
Banks S | 31 | |
Barker P | -6 | |
Beaumont R | 0 | |
Belton C | 55 | |
Bennet C | 6 | |
Bowers N | 16 | |
Breen R | -17 | |
Bull P | -3 | |
Burford D | 33 | |
Burford S | 11 | |
Burling B | 0 | |
Calver K | 27 | |
Calver L | 58 | |
Campbell G | 18 | |
Capdeville M | 8 | |
Chapman P | 11 | |
Chapman S | -1 | |
Clarke C | 10 | |
Clarke G | 27 | |
Clarke L | 15 | |
Clarke S | 16 | |
Clenshaw A | -70 | |
Clenshaw B | -4 | |
Collins A | -5 | |
Coney C | 4 | |
Conway M | 50 | |
Cooper C | 10 | |
Corbishley M | 18 | |
Cracknell B | 18 | |
Croxford I | -29 | |
Dan Ramm | 4 | |
Duce S | -20 | |
Dyer J | 46 | |
Early M | 24 | |
Edmondson D | -42 | |
Ellett C | 23 | |
Elsom K | 24 | |
Emery C | -11 | |
Exley N | 14 | |
Fader B | 35 | |
Filocco A | 0 | |
Fox B | 45 | |
Giblin S | -17 | |
Gibson A | -12 | |
Gilder L | 28 | |
Green A | -19 | |
Green H | -8 | |
Greenhill C | 25 | |
Gregson T | 27 | |
Hadley N | 17 | |
Haley J | -57 | |
Hardie A | -14 | |
Hart S | 23 | |
Hartle T | 46 | |
Harvey S | -53 | |
Helm S | 16 | |
Hewitt S | -17 | |
Hughes R | 50 | |
Hughes T | 23 | |
Hunt S | 22 | |
Huxter H | 4 | |
Huxter R | -52 | |
Jones R | 4 | |
Keeble G | -48 | |
King A | 23 | |
Lawrance M | 1 | |
Leavers R | -30 | |
Lewis D | 27 | |
Livings R | 38 | |
Loveday R | 31 | |
Lovell B | 16 | |
Maddox D | 0 | |
Manley J | -7 | |
Manley P | -32 | |
Marshall A | 9 | |
Martin S | 19 | |
Martin T | 14 | |
McCannS | 32 | |
Middleditch T | 10 | |
Mortimer D | 24 | |
Mozejko L | 10 | |
Myall R | 25 | |
Norman L | 40 | |
Norman P | 40 | |
Parradine B | 26 | |
Parrish S | 6 | |
Parrott A | 23 | |
Parsons T | 0 | |
Patmore M | 2 | |
Patten R | 39 | |
Pearce M | 37 | |
Pegram C | 21 | |
Pegram J | -57 | |
Phillips F | 25 | |
Pinnock D | 21 | |
Placido J | 23 | |
Prentice P | 11 | |
Pridmore E | -17 | |
Richardson K | 31 | |
Ridout M | -30 | |
Rose D | 18 | |
Sanderson J | -41 | |
Saville P | 4 | |
Sawyer J | 26 | |
Sawyer T | 21 | |
Scott M | 24 | |
Selves S | 10 | |
Selvey N | 4 | |
Sewell R | 45 | |
Shoebridge A | -7 | |
Spackman D | 36 | |
Spackman R | -29 | |
Speed M | 27 | |
Stalley S | 21 | |
Starr K | -3 | |
Starr M | 24 | |
Tedman D | -7 | |
Tedman M | 10 | |
Thatcher C | -21 | |
Thompson L | -8 | |
Toelkemeier S | -8 | |
Trueman J | 25 | |
Turner S | -45 | |
Waite I | 5 | |
Ward S | -9 | |
Warren K | 24 | |
Watson G | -2 | |
Wells J | -46 | |
White M | -22 | |
Wiffen J | 21 | |
Wilkinson A | -23 | |
Willis R | 17 | |
Winter N | -15 | |
Wood D | 7 | |
Wrentmore J | 29 | |
Youell K | -22 | |
You must be logged in to post a comment.